Portuguese Open 2019
Ons team was in Gondomar (Portugal) tijdens de Portugese Open 2019. Hieronder kan je het wedstrijdrooster en de resultaten bekijken.
Schedule & Results April 25th 2019:
Time (NL) | Time (PO) | Team | Score | Team |
15:00 | 14:00 | Tech United | 14 - 0 | 5DPO |
16:00 | 15:00 | Falcons | 1 - 0 | VDL Robot Sports |
17:00 | 16:00 | Cambada | 3 - 0 | 5DPO |
18:00 | 17:00 | VDL Robot Sports | 0 - 10 | Tech United |
Schedule & Results April 26th 2019:
Tijd (NL) | Tijd (PO) | Team | Score | Team |
10:00 | 09:00 | Falcons | 0 - 13 | Cambada |
11:00 | 10:00 | 5DPO | 0 - 3 | VDL Robot Sports |
14:00 | 13:00 | Tech United | 12 - 1 | Falcons |
15:00 | 14:00 | VDL Robot Sports | 0 - 7 | Cambada |
16:00 | 15:00 | 5DPO | 0 - 4 | Falcons |
17:00 | 16:00 | Cambada | 2 - 0 | Tech United |
18:00 | 17:00 | Falcons | 3 - 0 | VDL Robot Sports |
19:00 | 18:00 | Tech United | 6 - 0 | 5DPO |
Schedule & Results April 27th 2019:
Time (NL) | Time (PO) | Team | Score | Team |
10:00 | 09:00 | Cambada | 16 - 0 | 5DPO |
11:00 | 10:00 | VDL Robot Sports | 1 - 8 | Tech United |
12:00 | 11:00 | Falcons | 0 - 17 | Cambabda |
13:00 | 12:00 | 5DPO | 0 - 6 | VDL Robot Sports |
15:00 | 14:00 | Tech United | 19 - 0 | Falcons |
16:00 | 15:00 | VDL Robot Sports | 0 - 12 | Camabada |
17:00 | 16:00 | 5DPO | 0 - 14 | Falcons |
18:00 | 17:00 | Cambada | 0 - 1 | Tech United |
Schedule & Results April 28th 2019:
Schedule for the semi-Finals:
Time (NL) | Tijd (PO) | Team | Score | Team |
10:00 | 09:00 | Cambada | 12 - 0 | VDL Robot Sports |
11:00 | 10:00 | Tech United | 10 - 1 | Falcons |
Schedule for the Finals:
Time (NL) | Tijd (PO) | Team | Score | Team |
13:00 | 12:00 | VDL Robot Sports | 0 - 3 | Falcons |
14:00 | 13:00 | Cambada | 2 - 1 | Tech United |
Result overview:
Standing | |||||||
Team | Goals for | Goals against | Goals differ. | Wins | Draws | Losses | |
Rank | Name | ||||||
1 | CAMBADA | 70 | 1 | 69 | 7 | 0 | 1 |
2 | Tech United | 70 | 4 | 66 | 7 | 0 | 1 |
3 | Falcons | 23 | 61 | -38 | 4 | 0 | 4 |
4 | VDL Robot Sports | 10 | 41 | -31 | 2 | 0 | 6 |
5 | 5DPO | 0 | 66 | -66 | 0 | 0 | 8 |