Results @Home | ||||||||
E | i | n | d | h | o | v | e | n |
From the the 2nd until the 7th of July, the RoboCup World Championchips takes place in Sydney, Australia. The first challenges start on the 4th of July. Below you can find the daily schedule.
Team | Score |
---|---|
Austin Villa | 430 |
eR@sers | 340 |
Hibikino-Musashi | 390 |
ORIon | 350 |
PUMAS | 340 |
RoboCanes-VISAGE | 360 |
Team Northeastern | 370 |
Tech United | 370 |
Tidyboy | 335 |
UNSW | 370 |
Stage 1
Team | Housekeeper 01:00-03:15 (NL) | Party Host 06:00-09:00 (NL) |
---|---|---|
Austin Villa | 430 | 0 |
eR@sers | 340 | 0 |
Hibikino-Musashi | 890 | 225 |
ORIon | 350 | 0 |
PUMAS | 340 | 0 |
RoboCanes-VISAGE | 360 | 0 |
Team Northeastern | 370 | 225 |
Tech United | 690 | 250 |
Tidyboy | 685 | 0 |
UNSW | 870 | 0 |
Stage 1
Team | Housekeeper 01:00-03:15 (NL) | Party Host 01:00-03:15 (NL) | Total score Stage 1 |
---|---|---|---|
Austin Villa | 100 | 0 | 530 |
eR@sers | 0 | 0 | 340 |
Hibikino-Musashi | 600 | 400 | 1390 |
ORIon | 250 | 0 | 600 |
PUMAS | 200 | 650 | 1190 |
RoboCanes-VISAGE | 0 | 0 | 360 |
Team Northeastern | 0 | 225 | 595 |
Tech United | 320 | 1250 | 1940 |
Tidyboy | 950 | 0 | 1285 |
UNSW | 500 | 0 | 870 |
Stage 2
Team | Housekeeper 06:00-09:00 (NL) |
---|---|
Hibikino-Musashi | 0 |
PUMAS | 0 |
Tech United | 750 |
Tidyboy | 1000 |
UNSW | 0 |
Restaurant challenge
Team | Score |
---|---|
Hibikino-Musashi | 0 |
PUMAS | 0 |
Tech United | 0 |
Tidyboy | 0 |
UNSW | 0 |
Stage 2
Team | Stage 2 - Party Host 06:00-09:00 (NL) | Total score Stage 2 |
---|---|---|
Hibikino-Musashi | 0 | 0 |
PUMAS | 0 | 0 |
Tech United | 1000 | 1000 |
Tidyboy | 0 | 0 |
UNSW | 0 | 0 |
Finals
Team | Total score |
---|---|
Tech United | 100 |
Tidyboy | 68.25 |