Results MSL | ||||||||
E | i | n | d | h | o | v | e | n |
From the the 2nd until the 7th of July, the RoboCup World Championchips takes place in Sydney, Australia. The first matches start on the 4th of July. Below you can find the daily schedule.
Round Robin 1
Tijd (AUS) | Tijd (NL) | Team 1 | Score | Team 2 |
09:00 | 01:00 | Tech United | 0-3 | IRIS |
09:45 | 01:45 | Water | 6-0 | Hibikino |
11:00 | 03:00 | NuBot | 1-6 | Falcons |
11:45 | 03:45 | Tech United | 13-0 | Hibikino |
13:00 | 05:00 | Falcons | 4-2 | IRIS |
13:45 | 05:45 | Water | 9-1 | NuBot |
15:00 | 07:00 | Tech United | 14-1 | Falcons |
15:45 | 07:45 | NuBot | 3-0 | Hibikino |
17:00 | 09:00 | Water | 11-0 | IRIS |
17:45 | 09:45 | Tech United | 17-0 | NuBot |
Round Robin 1
Tijd (AUS) | Tijd (NL) | Team 1 | Score | Team 2 |
09:00 | 01:00 | Hibikino | 0-4 | IRIS |
09:45 | 01:45 | Water | 5-2 | Falcons |
11:00 | 03:00 | NuBot | 4-0 | IRIS |
11:45 | 03:45 | Falcons | 9-0 | Hibikino |
13:00 | 05:00 | Tech United | 6-2 | Water |
Round Robin 2
Tijd (AUS) | Tijd (NL) | Team 1 | Score | Team 2 |
13:45 | 05:45 | IRIS | 1-0 | Hibikino |
15:00 | 07:00 | Water | 10-2 | Nubot |
15:45 | 07:45 | Tech United | 6-2 | Falcons |
17:00 | 09:00 | IRIS | 0-12 | Water |
17:45 | 09:45 | Hibikino | 0-11 | Tech United |
Round Robin 2
Tijd (AUS) | Tijd (NL) | Team 1 | Score | Team 2 |
09:00 | 01:00 | Nubot | 2-2 | Falcons |
09:45 | 01:45 | Tech United | 7-0 | Hibikino |
11:00 | 03:00 | Nubot | 2-0 | IRIS |
11:45 | 03:45 | Water | 10-3 | Falcons |
13:00 | 05:00 | Tech United | 10-0 | Nubot |
13:45 | 05:45 | Falcons | 10-1 | IRIS |
15:00 | 07:00 | Water | 5-0 | Hibikino |
15:45 | 07:45 | Nubot | 2-0 | IRIS |
17:00 | 09:00 | Falcons | Hibikino | |
17:45 | 09:45 | Tech United | 1-4 | Water |
Semi Finals
Tijd (AUS) | Tijd (NL) | Team 1 | Score | Team 2 |
09:00 | 01:00 | Water | 6 - 1 | Nubot |
10:30 | 02:30 | Tech United | 9 - 0 | Falcons |
3rd place
Tijd (AUS) | Tijd (NL) | Team 1 | Score | Team 2 |
13:00 | 05:00 | Falcons | 6 - 1 | NuBot |
Finals
Tijd (AUS) | Tijd (NL) | Team 1 | Score | Team 2 |
14:30 | 06:30 | Tech United | 6 - 4 | Water |